exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 311 Location: Indonesia
|
Posted: Sun Jul 12, 2009 10:10 pm Post subject: natty active principle Digital Cam |
|
|
Real Thieves Conviction Records:
|ARGUDO, LEO J|WHITE|MALE|BLACK|BROWN|5'09''|196|06/25/2003|10/08/1979
|FORISSO, BRIAN C|WHITE|MALE|BROWN|HAZEL|5'10''|146|06/01/2009|08/26/1967
|HAPNER, JASON E|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'00''|167|02/26/2008|12/08/1974
|SOTO, MICHAEL L|WHITE|MALE|BROWN|BROWN|6'00''|216|06/01/2001|09/24/1967
|OWENS, BOBBY L|BLACK|MALE|BLACK|BROWN|5'11''|212|03/07/2009|03/30/1953
|SINGLETARY, DWAYNE|BLACK|MALE|BLACK|BROWN|5'10''|208|04/01/2009|10/05/1962
|GRANDINETTI, JOSEPH J|WHITE|MALE|BLACK|BROWN|5'09''|160|10/02/2007|05/21/1972
|MEADOWS, ROBERT|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'02''|165|12/25/2002|01/29/1960
|KIRKLAND, WILLIE M|BLACK|FEMALE|BLACK|BROWN|5'08''|173|06/26/2008|04/28/1962
|STAMPER, VERONICA|WHITE|FEMALE|BROWN|BLUE|5'04''|128|01/27/1999|11/14/1967
|FREDERICK, CARL|WHITE|MALE|BROWN|HAZEL|5'05''|152|07/27/2004|09/19/1973
|KEEF, TERRY|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|HAZEL|5'08''|200|05/15/2009|05/19/1963
|SIMS, DAVID|BLACK|MALE|BLACK|BROWN|5'10''|151|07/01/2004|07/10/1979
|JOSEPH, JAMES R|BLACK|MALE|BLACK|BROWN|6'00''|190|01/22/2009|07/20/1986
|VEACH, JOSEPH E|WHITE|MALE|BROWN|BROWN|5'09''|154|08/15/2002|02/02/1959
|BURDICK, MICHAEL J|WHITE|MALE|BROWN|BROWN|5'08''|278|12/22/2008|05/19/1969</TBODY></FONT></TH></TR>
|TRADER, JAMES B|WHITE|MALE|BROWN|HAZEL|6'01''|240|11/01/2006|09/06/1968
|KORECKY, RICHARD T|WHITE|MALE|BROWN|BROWN|5'08''|197|07/20/2005|05/17/1962
|ROBINSON, ERNEST|BLACK|MALE|BLACK|BROWN|5'08''|184|08/30/2008|08/27/1967
|BERRY, DONALD|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'02''|204|11/20/2008|12/10/1971
|KITCHEN, BELINDA M|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'02''|155|04/28/2009|11/28/1988
|SCOTT, EDDIE D|BLACK|MALE|BLACK|BROWN|5'08''|144|04/11/2006|11/15/1984
|GOMEZ, YUDDIET|WHITE|MALE|BLACK|BROWN|5'09''|210|04/01/1998|06/11/1974
|LAVENDER, VALERIE R|BLACK|FEMALE|BLACK|BROWN|5'05''|156|08/16/2008|03/05/1959
|RHODES, HOWARD R|WHITE|MALE|BROWN|HAZEL|5'08''|204|04/06/2006|02/03/1967
|DUNCAN, WAYNE N|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|185|06/26/1998|05/15/1966
|WHITNEY, DAVID W|WHITE|MALE|BROWN|HAZEL|5'09''|159|06/26/2000|08/27/1953
|NIEVES, VICTOR|HISPANIC|MALE|BLACK|BROWN|5'09''|153|11/11/2006|09/16/1982
|BIDDLE, WILLIAM D|WHITE|MALE|BROWN|BLUE|5'09''|213|05/15/2007|10/14/1967
|OBAIR, FREDDIE L|BLACK|MALE|BLACK|BROWN|5'07''|222|04/16/2003|11/18/1956
|MACKAY, KELLY A|WHITE|MALE|BROWN|BLUE|5'09''|160|09/24/2002|02/16/1958
|HERNANDEZ, EDUARDO|WHITE|MALE|BROWN|GRAY|5'02''|129|01/04/2003|09/08/1961
|BAKER, JOHN D|WHITE|MALE|BROWN|BLUE|5'10''|191|06/19/2006|07/27/1968
|SCRIVENS, JEROME M JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|176|03/17/2007|03/31/1961
|FAKER, TRICIA L|WHITE|FEMALE|BROWN|BROWN|5'02''|167|10/19/2007|03/10/1964
|BOWMAN, MICHAEL W|WHITE|MALE|BROWN|BROWN|5'08''|185|01/30/2004|06/13/1969
|KELLY, MAURICE A|BLACK|MALE|BLACK|BROWN|5'07''|214|12/07/1998|06/19/1957
|SCOTT, WILLIE J|BLACK|MALE|BLACK|BROWN|5'08''|167|05/06/2005|06/21/1963
|LAUREANO, JONATHAN|HISPANIC|MALE|BLACK|BROWN|5'07''|176|10/15/2006|03/18/1984
|MORALES, SILVIO D|BLACK|MALE|BLACK|BROWN|5'08''|176|01/05/2005|04/15/1956
|JOHNSON, SAMUEL J|BLACK|MALE|BLACK|BROWN|5'10''|212|10/31/2007|06/27/1962
|VAZQUES, JUAN C|HISPANIC|MALE|BLACK|BROWN|5'06''|145|09/01/2005|02/24/1980
|BARLOW, DARRELL A|BLACK|MALE|BLACK|BROWN|5'06''|183|04/20/2009|12/14/1962
|MCFADDEN, PAUL A|WHITE|MALE|BROWN|BLUE|6'01''|198|01/26/2001|05/10/1956
|WALKER, KIRK R|BLACK|MALE|BLACK|BROWN|6'04''|241|07/29/2004|01/19/1974
|BENTLY, WILLIE|BLACK|MALE|BLACK|BROWN|6'01''|225|06/17/2006|05/03/1962
|BRACETTY, ORLANDO|WHITE|MALE|BLACK|BROWN|5'02''|150|04/01/1998|04/10/1965
|LASKEY, NILA N|ALL OTHERS/UNKNOWN|FEMALE|BROWN|BROWN|5'03''|132|07/29/2006|01/17/1959
|JOHNSON, WESTLEY|BLACK|MALE|BLACK|BROWN|5'07''|178|02/02/2009|09/12/1950
|RUISE, KENNETH|BLACK|MALE|BLACK|BROWN|5'08''|249|06/27/2000|08/28/1960
|PALMER, LARRY|BLACK|MALE|BLACK|BROWN|6'01''|172|01/30/2005|09/29/1956
|KING, DAVID R|WHITE|MALE|BROWN|BLUE|5'10''|156|02/03/2006|04/15/1958
|MCKINNON, JEREMY J|BLACK|MALE|BLACK|BROWN|5'11''|160|01/11/2008|09/12/1986</TBODY></FONT></TH></TR>
|ROBINSON, TROY A|BLACK|MALE|BLACK|BROWN|5'06''|245|11/18/2006|03/12/1967
|KAYE, CHRISTOPHER|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|157|11/23/1999|07/09/1971
|WANDEMBERGH, ALEXANDER|WHITE|MALE|BLACK|BROWN|5'03''|130|11/09/2005|07/29/1973</TBODY></FONT></TH></TR>
|PRAGA, MANUEL|BLACK|MALE|BLACK|BROWN|5'06''|149|09/24/2004|11/10/1953
|MABRY, CHRISTOPHER|WHITE|MALE|BROWN|BROWN|5'07''|170|10/28/2008|12/21/1971
|GARDNER, JAMES A|BLACK|MALE|BLACK|BROWN|5'09''|190|06/04/2000|06/01/1948
|LINDSTROM, JOSEPH|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|216|09/22/2003|11/18/1969
|DOUGLAS, ROGER|BLACK|MALE|BLACK|BROWN|6'01''|187|12/31/2008|01/22/1961
|LINDSAY, DWAYNE P|BLACK|MALE|BLACK|BROWN|5'09''|163|04/17/2008|02/10/1964
|PETRENA, WARREN S|WHITE|MALE|BROWN|BLUE|6'01''|212|09/14/2006|06/13/1966
|DUDLER, DAVID W|WHITE|MALE|BROWN|BLUE|5'08''|160|03/03/2009|07/13/1957
|DIXON, LAMONE|BLACK|MALE|BLACK|BROWN|6'02''|255|04/19/2006|10/15/1974
|THOMPSON, ROBERT L|BLACK|MALE|BLACK|BROWN|5'09''|190|05/13/2005|07/27/1978
|SMITH, DWIGHT T|WHITE|MALE|BROWN|BROWN|5'10''|172|10/03/1998|01/17/1963
|WILLIAMS, GEORGE|BLACK|MALE|BLACK|BROWN|6'00''|170|10/22/2004|05/22/1963
|WALSH, SEAN|WHITE|MALE|RED OR AUBURN|BLUE|5'09''|171|11/23/2006|01/31/1980
|POINTER, JENNIFER D|WHITE|FEMALE|BROWN|BROWN|5'04''|158|08/11/2006|09/13/1976
|MARGOLIES, RACHEL A|WHITE|FEMALE|BROWN|HAZEL|5'02''|142|07/13/2007|08/09/1979
|LOUISSAINT, LUBINS|BLACK|MALE|BLACK|BROWN|5'03''|110|07/03/2002|03/23/1981
|FRAZIER, THOMAS|BLACK|MALE|BLACK|BROWN|5'11''|191|01/01/2001|03/20/1968
|JOHNSON, MORRIS C|WHITE|MALE|BROWN|BROWN|5'08''|184|03/03/2008|05/17/1985
|REAMS, VERNON|BLACK|MALE|BLACK|BROWN|6'00''|270|05/14/2006|02/27/1966
|HOSKINS, GERARD C|BLACK|MALE|BLACK|BROWN|5'08''|140|01/17/2006|06/27/1979
|LAWLER, SCOTT B|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|159|04/24/2001|04/14/1978
|BARNES, SHANDARRICK L|BLACK|MALE|BLACK|BROWN|5'07''|139|03/17/2000|12/24/1975
|VALCOURT, SARAH J|WHITE|FEMALE|BROWN|HAZEL|5'09''|194|04/01/2005|12/29/1980
|GIVENS, JAMES L|WHITE|MALE|BROWN|BROWN|5'08''|273|06/07/2009|11/22/1971
|BUISCH, ADRIAN|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'10''|187|04/25/2006|02/08/1938
|SIMONET, STEPHEN C|WHITE|MALE|BROWN|BROWN|6'03''|216|11/10/1998|07/03/1968
|MARSHALL, AMATA|BLACK|MALE|BLACK|BROWN|5'10''|166|05/22/2006|01/03/1980
|MORGAN, TYRONE M|BLACK|MALE|BLACK|BROWN|5'08''|188|04/21/2007|07/11/1970
|DAVIS, JACKIE K|BLACK|FEMALE|BLACK|BROWN|4'11''|136|08/31/2007|05/26/1967
|GUINYARD, ANTONIO|BLACK|MALE|BLACK|BROWN|5'06''|183|12/06/2007|02/22/1971
|DYER, JUSTIN M|WHITE|MALE|BROWN|BROWN|6'02''|179|01/24/2009|07/22/1984
|ECHEVARRIA, NELSON|HISPANIC|MALE|BLACK|BROWN|6'02''|166|12/10/2001|04/09/1980
|FARRELL, RITA|WHITE|FEMALE|BROWN|BLUE|5'03''|151|03/05/2006|03/09/1963
|BUSCHER, KARL D|WHITE|MALE|BROWN|BROWN|5'10''|211|05/17/2007|02/01/1965
|DOSTER, AMY L|WHITE|FEMALE|BROWN|BROWN|5'03''|125|05/02/2008|02/03/1981
|CLINE, ANNETTE|WHITE|FEMALE|BROWN|BLUE|5'05''|183|04/01/2005|12/09/1975
|ANDERSON, DERRICK L|BLACK|MALE|BLACK|BROWN|5'08''|192|09/03/2003|01/17/1975
|POITIER, FREDERICK|BLACK|MALE|BLACK|BROWN|6'00''|190|08/30/2006|08/13/1964</TBODY></FONT></TH></TR>
|MCCRIMON, CALVIN D|WHITE|MALE|BROWN|BROWN|6'00''|170|04/30/2007|10/08/1977
|SHAW, LONNIE W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|146|07/31/2007|01/15/1970
|MITCHELL, GREGORY A|BLACK|MALE|BLACK|BROWN|6'03''|175|03/12/2000|06/19/1965
|DIAZ, DAVID A|WHITE|MALE|BLACK|BROWN|5'08''|166|03/04/2006|08/20/1984
|LAMB, SHAMEKA K|BLACK|FEMALE|BLACK|BROWN|5'11''|275|02/03/2006|03/03/1977
|MOTACHWA, TOM|BLACK|MALE|BLACK|BROWN|5'10''|175|01/10/2003|07/07/1973
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |BURNETT, MARK S|WHITE|MALE|BROWN|BLUE|5'07''|140|05/01/2006|09/27/1958 |
|